The professional fees table below sets out the minimum fees you can charge for each service. You can charge a fee higher than the minimum based on the work’s complexity, hours spend and/or demand in your location.
The professional fees table below sets out the minimum fees you can charge for each service. You can charge a fee higher than the minimum based on the work’s complexity, hours spend and/or demand in your location.
Transparent. Competitive. Tailored for Individuals & Small Businesses
Service | Fee (incl. GST) |
Single Employment Income | $77.00 |
Multiple Employment Income | $110.00 |
Student Recipient with gross income less than $20,000 | $55.00 |
Centrelink Recipient with gross income less than $20,000 | $55.00 |
Each Investment Property Rental Schedule | $50.00 |
Share Trading Schedule | $100.00 |
Cryptocurrency Trading Schedule | $100.00 |
Nil Tax Return (No Income) | $55.00 |
Capital Gains on Investment Property | $200.00 |
Fees for individual returns are adjusted based on additional complexity, including rental properties, capital gains, share trading, and cryptocurrency activity.
Service | Fee (incl. GST) |
Nil Business tax Return | $55.00 |
Business income tax return | $110.00 |
Business tax returns must be prepared with complete financial reports, Please refer to Section 4 – Business Income Tax Return & Financial Report – Fee Policy above for full details.
Service | Fee (incl. GST) |
Gross Business Income less than $75,000 | $220.00 |
Gross Business Income $75,001 – $250,000 | $440.00 |
Gross Business Income $250,001 – $1,000,000 | $1,100.00 |
Gross Business Income over $1,000,000 | $2,750.00 |
Service | Fee (incl. GST) |
Business Activity Statement (BAS) | $55.00 |
Nil BAS | $55.00 |
GST Detailed Report – Income less than $75,000 | $110.00 |
GST Detailed Report – Income $75,001–$250,000 | $330.00 |
GST Detailed Report – Income $250,001–$1,000,000 | $1,100.00 |
GST Detailed Report – Income over $1,000,000 | $1,650.00 |
BAS must be prepared with detailed GST reports, Please refer to Section 5 – 5. BAS Lodgement & GST Detailed Report Policy
Service | Fee (incl. GST) |
Business Name Registration – One Year | $165.00 |
Company Deregistration | $220.00 |
Sole Trader Business Setup | $220.00 |
Business Name Registration – Three Years | $275.00 |
Partnership Registration | $330.00 |
Trust Registration (Individual Trustee) | $440.00 |
Company Registration (ASIC included) | $1,100.00 |
Trust Registration (Corporate Trustee) | $1,540.00 |
Service | Fee (incl. GST) |
GST Registration | $110.00 |
PAYG Withholding Registration | $110.00 |
ATO Payment Plan Setup | $110.00 |
CGT Clearance Certificate | $110.00 |
Accountant Letter | $220.00 |
Depreciation Schedule | $660.00 |
Service | Fee (incl. GST) |
Accounting & Bookkeeping | Quoted per client |
Bookkeeping services are tailored based on business size, number of transactions, and software used (Xero, MYOB, QuickBooks).
1. Individual Income Tax Return – Fee Policy
Our base fees are categorised into three groups:
Additional fees will apply where the return includes more complex components. These fees are charged per investment property (rental income), capital gains event (e.g. sale of property or assets), share trading activity and cryptocurrency transactions as fees listed below
2. Business Income Tax Return & Financial Report – Fee Policy
At Premier Tax & Bookkeeping (PTB), financial reporting is a required component of all business tax return services to ensure compliance and accuracy in accordance with Australian tax law.
3. BAS Lodgement & GST Detailed Report Policy